The Wankhede Stadium in Mumbai, owned and operated by the Mumbai Cricket Association, is one of the iconic venues in India. The stadium, which is situated near Marine Drive in the Churchgate is the home venue of five-time Indian Premier League champions Mumbai Indians.
Notably, it has hosted various key showdowns, including the 2011 Cricket World Cup final, which India clinched after defeating Sri Lanka by six wickets. It not only marked India’s second ODI World Cup title but also made them the first nation to win the prestigious title on home soil. Additionally, it served as the venue for legendary India batter Sachin Tendulkar’s last international match.
In this article, we explorethe Wankhede Stadium pitch report, records, and key stats.
Wankhede Stadium pitch report
The surface of the Wankhede Stadium, made of local red soil, offers extra bounce, making the venue a batting paradise. It has short boundary dimensions, which allows the batters to comfortably play big shots, often leading to high-scoring matches. Interestingly, the boundary length of the stadium is the same, with both the shortest and longest boundaries measuring 70 meters.
Apart from the assistance given to the batsmen, the stadium also favors pace bowlers with the new ball, given the sea-breeze flow along the stadium. Additionally, the pitch also provides an advantage for spinners as the game progresses.
Wankhede Stadium records and stats
Format | Category | Statistics |
Test | Highest total | 631-all out by India against England in the 2016/17 season |
Lowest total | 62 by New Zealand against India in the 2021/22 season | |
Highest partnership | 298 by DB Vengsarkar and RJ Shastri for India against Australia in the 1986/87 season | |
Most runs | Sunil Gavaskar- 1122 runsSachin Tendulkar- 921 runs Dilip Vengsarkar- 631 runs | |
Most wickets | Anil Kumble- 38Ravichandran Ashwin- 34Kapil Dev- 28 | |
India’s record | Matches played- 26(Won-12, lost- 7, drawn-7) | |
ODI | Highest total | 438/4 by South Africa against India in the 2015 One Day International Series |
Lowest total | 55 all out by Sri Lanka against India in the 2023 season | |
Most runs | Sachin Tendulkar- 455 runsMohammed Azharuddin- 302 runsVirat Kohli- 249 runs | |
Most wickets | Venkatesh Prasad- 15 Anil Kumble- 12 Harbhajan Singh- 9 | |
India’s record | Matches played- 22(Won-13, lost-9) | |
T20I | Highest total | 240/3 by India against West Indies on 11 December 2019 |
Lowest total | 135/7 by Sri Lanka against India on 24 December 2017(3rd match in 3 match t20 series) | |
Most runs | Joe Root- 131 runsVirat Kohli- 127Chris Gayle- 104 | |
India’s record | Matches played- 5(Won-3, lost- 2) |
Wankhede Stadium IPL records
First match | Mumbai Indians vs Royal Challengers Bangalore on 20/04/2008 |
Total matches played | 116 |
Matches won batting first | 54 |
Matches won batting second | 62 |
Matches won winning toss | 60 |
Matches won losing toss | 56 |
Highest individual innings | 133*- AB de Villiers for RCB on 10/05/2015 vs MI |
Best bowling figures | 5/18- Harbhajan Singh for MI on 22/04/2011 vs CSK5/18- Wanindu Hasaranga for RCB on 08/05/2022 vs SRH |
Highest team innings | 235/1- RCB on 10/05/2015 vs MI |
Lowest team innings | 67- KKR on 16/05/2008 v MI |
Highest run chase achieved | 214/4- MI on 30/04/2023 v RR |
Average score batting first | 170 |
Conclusion
The Wankhede Stadium is one of the esteemed stadiums where the spectators can have an excellent experience in viewing enthralling matches. The Wankhede pitch report suggests that the venue is a batter’s paradise, which generally makes every game an exciting prospect. In conclusion, the stadium is known for high-scoring matches, which play a key role in shaping the outcome of each team’s performance in a game.